Cyril Dochy | 10-11 jaar Sparring black belt -140cm | WERELDKAMPIOEN |
10-11 jaar 1ste DAN TUL | BRONZE | |
Guillaume Dochy | 14-15 jaar 1st DAN | SILVER |
14-15 jaar Sparring black belt 150-160cm | SILVER | |
14-15 jaar Team power braking | SILVER | |
14-15 jaar Team specials techniques | BRONZE | |
14-15 jaar Team Sparring | BRONZE | |
Luis Arend Sanchez | SENIOR 2de DAN TUL | BRONZE |
SENIOR Ssparring black belt 70-78kg | BRONZE | |
SENIOR Team power braking | BRONZE | |
SENIOR Team specials techniques | SILVER | |
SENIOR Team Sparring black belt | BRONZE | |
Jorn De Saedeleer | JUNIOR 2de DAN TUL | BRONZE |
JUNIOR Sparring black belt 62-68kg | WERELDKAMPIOEN | |
Ferre Trappeniers | Junior Blue Belt Sparring 68-75kg | SILVER |
Junior Blue Belt TUL | WERELDKAMPIOEN | |
Jean-Paul Dochy | VETERAN 1st DAN TUL | 1/4 FINAL |
VETERAN Sparring black belt > 81kg | 1/4 FINAL | |
Power Braking | Finals | |
Alexander | SENIOR 1st DAN TUL | 1/4 FINAL |
Resultaten WORLD CHAMPIONSHIPS 2017
Geplaatst in Non classé.